TRL Donations
| Name | Donation Amount |
|---|---|
| Jim Sperzel | 250.00 |
| Dream Team - Bob and Christa | 500.00 |
| Michael Stenstrom | 250.00 |
| Andrew Houghton | 100.00 |
| Ed Platais | 200.00 |
| John Kiaer | 100.00 |
| Haley Olson | 150.00 |
| ADAM GIOVANELLO | 40.00 |
| Megan Burridge | 4,000.00 |
| ADAMSON FAMILY | 1,000.00 |
| scott toothaker | 4,000.00 |
| The Boyds | 100.00 |
| Robert F Berlo - HINDS & COON CO. | 100.00 |
| Jay Driscoll | 500.00 |
| Daniel Gobron | 100.00 |
| Jamie Fogg | 1,000.00 |
| David Flynn | 250.00 |
| John neill | 1,500.00 |
| Notre Dame Academy | 250.00 |
| Patrick Lilley | 100.00 |
| Andrew DeAngelo | 1,500.00 |
| Team SullyMac | 500.00 |
| Rick Roche | 250.00 |
| Neil C Higgins | 1,000.00 |
| Donald Mullaney - Aldon Electric Inc. | 1,000.00 |
| NICHOLAS J SAVIGNANO | 100.00 |
| John Sullivan | 1,000.00 |
| Cynthia Pleach | 100.00 |
| Paula Donovan | 100.00 |
| Tim OConnell | 1,000.00 |
| Lisa Poblocki/Richard Pilla | 1,000.00 |

